concrete pump truck engine
-914 items in Type
we bring to you our concrete pump truck engine, the ultimate in mixing and delivery vehicles. Reliable and low maintenance,
More DetailsProduct Information
The concrete pump truck engineis a main equipment of construction machinery during commercial concrete transportation and deposition.
concrete pump truck engine has the advantages of flexibility, high efficiency and good pouring quality, so it plays an important role in infrastructure construction and national economic development
The concrete pump truck is used as one of the main equipments that transports concrete. The vibration and dependability directly influence the progress of construction progress
Item | Unit | HDT5401THB-48/5 | HDT5420THB-52/5 | HDT5350THB-42/4 | HDT5401THB-45/5 | HDT5291THB-37/4 | HDT5291THB-39/4 |
output in theory | m3/h | 125 | 125 | 125 | 125 | 125 | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 | 586 | 586 | 586 | 586 | 586 |
theoretic pumping pressure | Mpa | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
bucket volume | L | 700 | 700 | 700 | 700 | 700 | 700 |
height of top surface of bucket | mm | 1400 | 1400 | 1400 | 1400 | 1370 | 1370 |
model of distribution valve | S Valve | S Valve | S Valve | S Valve | S Valve | S Valve | |
max. operation radius | m | 43.7 | 47.8 | 38 | 40.7 | 32.6 | 34.7 |
max. operation height | m | 47.7 | 51.8 | 41.8 | 44.7 | 36.6 | 38.7 |
max. operation depth | m | 34.3 | 39.8 | 29 | 31.3 | 25.5 | 27 |
open height of boom | mm | 9065 | 9400 | 8600 | 8495 | 8450 | 8830 |
distance between front landing legs | mm | 9780 | 10295 | 8820 | 9550 | 7058 | 6800 |
distance between rear landing legs | mm | 9860 | 10650 | 8500 | 9550 | 6848 | 7000 |
distance between front & rear landing legs | mm | 9470 | 10310 | 8490 | 9190 | 6790 | 7432 |
diameter of delivery pipe | mm | 125 | 125 | 125 | 125 | 125 | 125 |
length of hose pipe | m | 3 | 3 | 3 | 3 | 4 | 4 |
rotary range of boom | 365° | 365° | 365° | 365° | 365° | 365° | |
quantity of boom | 5 | 5 | 4 | 5 | 4 | 4 | |
rotary angle of each boom | ° | 91/180/180/180/270 | 90/180/180/180/270 | 92/180/180/240 | 91/180/180/180/270 | 92/180/180/270 | 91/180/180/180/270 |
wire line control distance | m | 33 | 33 | 33 | 33 | 33 | 33 |
romote control distance | m | 200 | 200 | 200 | 200 | 200 | 200 |
max. speed | km/h | 85 | 80 | 85 | 80 | 90 | 90 |
min. turn radius | mm | 12000 | 12500 | 12100 | 12100 | 8800 | 8800 |
brake distance | m | 10 | 10 | 10 | 10 | 7 | 7 |
approach angle | ° | 16 | 16 | 16 | 16 | 16 | 16 |
departure angle | ° | 11 | 11 | 11 | 11 | 11 | 11 |
chassis model | HOWO ZZ5437S4667C(HOWO Engine) | HOWO ZZ5437S5067C1(HOWO Engine) | HOWO ZZ5437S4667C | HOWO ZZ5437S4667C | HOWO ZZ5307N4647C | HOWO ZZ5307N4647C | |
wheel base between the first & the second axle | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
wheel base between the second & the third axle | mm | 4600 | 5000 | 4600 | 4600 | 4600 | 4600 |
wheel base between the third & the fourth axle | mm | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
front tread | mm | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
rear tread | mm | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
max. engine output power | kw | 275(2200r/min) | 275(2200r/min) | 275(2200r/min) | 275(2200r/min) | 247(2200r/min) | 247(2200r/min) |
max. engine output torque | n.m | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) | 1350(1100-1600r/min) | 1350(1100-1600r/min) |
max, gradient ability | % | 37 | 37 | 37 | 35 | 35 | 35 |
fuel consumption | L/100km | 40 | 40 | 38 | 40 | 34 | 34 |
(××)out dimension(L×W×H) | mm | 13300×2500×4000 | 13990×2500×4000 | 13650×2490×3960 | 13300×2500×4000 | 12000×2490×3850 | 12500×2490×3950 |
total weight | kg | 40000 | 42000 | 35000 | 40000 | 29000 | 29500 |
Products characteristics of concrete pump truck engine
1.The power system is consisted by technical diesel engine or electrical engine.
2.It can drive the pumping system directly which samplized the linkage structure and improved the efficiency.
3.Strong power system reduced the rate of occuring faults;
4.The elements of electrical controlling system is adopted Japan and Gemany's original parts. The excellent assembly
quality fully guaranteed the function of electrical controlling system.
5.The special design of hopper and vane reduces the space of mixing blind angle thus makes the machine suitable for many kinds of concrete.;
Tag
concrete pump truck engine,concrete,pump,truck,engine

buy a concrete pump truck
New | concrete pump truck
the concrete batching plant are far away from the work site. In such situation, the buy a concrete pump truck plays great role in the construction project.
View Details
mack granite concrete pump truck
New | concrete pump truck
mack granite concrete pump truck carries the ready concrete mixture to the construction sites. It is also called as truck mixer or transit mixer or concrete mixer. The revolving drum mounted on the truck is the concrete mixer with buit in blades ins
View Details
concrete pump truck cost
New | concrete pump truck
concrete pump truck cost sale can produce amount of concrete for your construction, which has advantages of small footprint and high mobility
View Details
kcp concrete pump truck
New | concrete pump truck
haomei kcp concrete pump truck are in stock, if you plan to buy kcp concrete pump truck, we will supply you now! Only four sets left! Contact us and you will get much more
View Details
concrete pump truck essex
New | concrete pump truck
haomei machinery is a reliable manufacturer and supplier of concrete pump truck essex , and there are different concrete mixe truck capacity, and you will select the most suitable model.
View Details
concrete pump truck fails
New | concrete pump truck
haomei machinery is a reliable manufacturer and supplier of concrete pump truck fails , and there are different concrete mixe truck capacity, and you will select the most suitable model.
View DetailsContact Details
Email:Mail:info@hmconcreteplant.com
Email:Mail:wade@haomei.biz
Tel (86) 371-6562-1392Fax (86) 371-8661-6825
web:concrete-machine.com
SOCIAL MEDIA